| Process | 50 (2000) |
25 (1000) |
12.5 (500) |
6.3 (250) |
3.2 (125) |
1.6 (63) |
0.80 (32) |
0.40 (16) |
0.20 (8) |
0.10 (4) |
0.05 (2) |
0.025 (1) |
0.012 (0.5) |
| Flame Cutting | ||||||||||||||
| Snagging | ||||||||||||||
| Sawing | ||||||||||||||
| Planing, Shaping | ||||||||||||||
| Drilling | ||||||||||||||
| Chemical Milling | ||||||||||||||
| Elect. Discharge Mach. | ||||||||||||||
| Milling | ||||||||||||||
| Broaching | ||||||||||||||
| Reaming | ||||||||||||||
| Electron Beam | ||||||||||||||
| Laser | ||||||||||||||
| Electro-Chemical | ||||||||||||||
| Boring, Turning | ||||||||||||||
| Barrel Finishing | ||||||||||||||
| Electrolytic grinding | ||||||||||||||
| Process | 50 (2000) |
25 (1000) |
12.5 (500) |
6.3 (250) |
3.2 (125) |
1.6 (63) |
0.80 (32) |
0.40 (16) |
0.20 (8) |
0.10 (4) |
0.05 (2) |
0.025 (1) |
0.012 (0.5) |
| Roller Burnishing | ||||||||||||
| Grinding | ||||||||||||
| Honing | ||||||||||||
| Electro-Polish | ||||||||||||
| Polishing | ||||||||||||
| Lapping | ||||||||||||
| Superfinishing | ||||||||||||
| Sand Casting | ||||||||||||
| Hot Rolling | ||||||||||||
| Forging | ||||||||||||
| Perm Mold Casting | ||||||||||||
| Investment Casting | ||||||||||||
| Extruding | ||||||||||||
| Cold Rolling, Drawing | ||||||||||||
| Die Casting |
| Process | 50 (2000) |
25 (1000) |
12.5 (500) |
6.3 (250) |
3.2 (125) |
1.6 (63) |
0.80 (32) |
0.40 (16) |
0.20 (8) |
0.10 (4) |
0.05 (2) |
0.025 (1) |
0.012 (0.5) |
| Average Application | |
| |
|
| Less Frequent Application |